As of 31 August 2024, the current exchange rate of 66.95000000000039 Saint Helenian Pound is equal to 623.919 Chinese Yuan. This is an increase of 86.292% (or +289.005 CNY) compared with the same time last year (31 August 2022), when 66.95000000000039 Saint Helenian Pound equaled 334.915 Chinese Yuan.
Real-time FX
623.919
-0.081631 (-0.0131%)
06:00:02 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Exotic
- Base: SHP
- Second: CNY
- Prev. Close: 624.001
- Bid/Ask: 611.441 / 636.398
- 7 Day's Range: 623.919 - 630.947
Inverse: 66.95 CNY = 7.184108 SHP
Historical Rates (SHP/CNY): Sunday, 25/08/2024 - Saturday, 31/08/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (SHP to CNY)
30 Day Historical Table
Date | 66.95 SHP to CNY | Changes | Changes (%) |
---|---|---|---|
Saturday, 31/08/2024 | 623.919 CNY | -0.081631 CNY | -0.0131% |
Friday, 30/08/2024 | 624.001 CNY | -2.730585 CNY | -0.4376% |
Thursday, 29/08/2024 | 626.731 CNY | -3.802135 CNY | -0.6067% |
Wednesday, 28/08/2024 | 630.534 CNY | -0.413694 CNY | -0.0656% |
Tuesday, 27/08/2024 | 630.947 CNY | 1.931238 CNY | 0.3061% |
Monday, 26/08/2024 | 629.016 CNY | 0.153364 CNY | 0.0244% |
Sunday, 25/08/2024 | 628.863 CNY | 0.266264 CNY | 0.0423% |
Saturday, 24/08/2024 | 628.596 CNY | 0.710047 CNY | 0.113% |
Friday, 23/08/2024 | 627.886 CNY | 1.815825 CNY | 0.2892% |
Thursday, 22/08/2024 | 626.07 CNY | 2.877877 CNY | 0.4597% |
Wednesday, 21/08/2024 | 623.193 CNY | 1.674386 CNY | 0.2687% |
Tuesday, 20/08/2024 | 621.518 CNY | 1.608359 CNY | 0.2588% |
Monday, 19/08/2024 | 619.91 CNY | 0.180651 CNY | 0.0291% |
Sunday, 18/08/2024 | 619.729 CNY | 0.278622 CNY | 0.045% |
Saturday, 17/08/2024 | 619.451 CNY | 0.402803 CNY | 0.065% |
Friday, 16/08/2024 | 619.048 CNY | 2.25938 CNY | 0.365% |
Thursday, 15/08/2024 | 616.788 CNY | 2.673723 CNY | 0.4335% |
Wednesday, 14/08/2024 | 614.115 CNY | -0.379517 CNY | -0.0618% |
Tuesday, 13/08/2024 | 614.494 CNY | 1.024726 CNY | 0.1668% |
Monday, 12/08/2024 | 613.469 CNY | 0.979311 CNY | 0.1596% |
Sunday, 11/08/2024 | 612.49 CNY | -0.175432 CNY | -0.0286% |
Saturday, 10/08/2024 | 612.666 CNY | 0.271684 CNY | 0.0443% |
Friday, 09/08/2024 | 612.394 CNY | 1.295205 CNY | 0.2115% |
Thursday, 08/08/2024 | 611.099 CNY | 0.408145 CNY | 0.0668% |
Wednesday, 07/08/2024 | 610.691 CNY | 1.959964 CNY | 0.3209% |
Tuesday, 06/08/2024 | 608.731 CNY | -0.657974 CNY | -0.1081% |
Monday, 05/08/2024 | 609.389 CNY | -5.000773 CNY | -0.8206% |
Sunday, 04/08/2024 | 614.389 CNY | -0.422035 CNY | -0.0687% |
Saturday, 03/08/2024 | 614.811 CNY | -0.175473 CNY | -0.0285% |
Friday, 02/08/2024 | 614.987 CNY | 8.932326 CNY | 1.4524% |
The value of 66.95000000000039 SHP in Chinese Yuan for the last 30 days (02 Aug - Aug, 31 2024) increased by: 8.932326 CNY (1.4524%).
Monthly (2020)
Date | 66.95 SHP to CNY | Changes | Changes (%) |
---|---|---|---|
Saturday, 31/08/2024 | 623.919 CNY | 2.573827 CNY | 0.412526% |
Wednesday, 31/07/2024 | 621.345 CNY | 4.953013 CNY | 0.797143% |
Sunday, 30/06/2024 | 616.392 CNY | -1.592408 CNY | -0.258343% |
Friday, 31/05/2024 | 617.985 CNY | 10.2351 CNY | 1.656208% |
Tuesday, 30/04/2024 | 607.75 CNY | -4.051427 CNY | -0.666628% |
Sunday, 31/03/2024 | 611.801 CNY | 2.162648 CNY | 0.353489% |
Thursday, 29/02/2024 | 609.638 CNY | -0.806807 CNY | -0.132342% |
Wednesday, 31/01/2024 | 610.445 CNY | 3.757976 CNY | 0.615612% |
Sunday, 31/12/2023 | 606.687 CNY | 1.997823 CNY | 0.3293% |
Thursday, 30/11/2023 | 604.689 CNY | 8.681387 CNY | 1.435677% |
Tuesday, 31/10/2023 | 596.008 CNY | -0.702021 CNY | -0.117787% |
Saturday, 30/09/2023 | 596.71 CNY | CNY | % |
This table shows how much 66.95000000000039 SHP is worth in CNY at the same time in the months of 2020.
Yearly (2015-2024)
Date | 66.95 SHP to CNY | Changes | Changes (%) |
---|---|---|---|
Saturday, 31/08/2024 | 623.919 CNY | 289.005 CNY | 46.3208% |
Wednesday, 31/08/2022 | 334.915 CNY | 20.8851 CNY | 6.235953% |
Tuesday, 31/08/2021 | 314.03 CNY | -298.734 CNY | -95.1291% |
Monday, 31/08/2020 | 612.763 CNY | 250.026 CNY | 40.803% |
Saturday, 31/08/2019 | 362.737 CNY | 16.5389 CNY | 4.559476% |
Friday, 31/08/2018 | 346.199 CNY | -224.433 CNY | -64.8279% |
Thursday, 31/08/2017 | 570.632 CNY | -16.5969 CNY | -2.908515% |
Wednesday, 31/08/2016 | 587.229 CNY | -68.3314 CNY | -11.6362% |
Monday, 31/08/2015 | 655.56 CNY | CNY | % |
This table shows the value of 66.95000000000039 SHP in CNY at the same time by year in the last 9 years (2015-2024).
Other amounts
SHP | |
---|---|
66.94000000000038 SHP = 623.826 CNY | 66.95000000000039 Saint Helenian Pound to US Dollar |
66.96000000000039 SHP = 624.012 CNY | 66.95000000000039 Saint Helenian Pound to Euro |
66.97000000000038 SHP = 624.106 CNY | 66.95000000000039 Saint Helenian Pound to Japanese Yen |
66.98000000000039 SHP = 624.199 CNY | 66.95000000000039 Saint Helenian Pound to Pound |
66.99000000000039 SHP = 624.292 CNY | 66.95000000000039 Saint Helenian Pound to Australian dollar |
67.00000000000038 SHP = 624.385 CNY | 66.95000000000039 Saint Helenian Pound to Bitcoin |
67.01000000000039 SHP = 624.478 CNY | 66.95000000000039 Saint Helenian Pound to Canadian Dollar |
67.02000000000038 SHP = 624.572 CNY | 66.95000000000039 Saint Helenian Pound to Swiss Franc |
67.03000000000038 SHP = 624.665 CNY | 66.95000000000039 Saint Helenian Pound to Swedish krona |
67.04000000000039 SHP = 624.758 CNY | 66.95000000000039 Saint Helenian Pound to Mexican Peso |
67.05000000000038 SHP = 624.851 CNY | 66.95000000000039 Saint Helenian Pound to New Zealand Dollar |
67.06000000000039 SHP = 624.944 CNY | 66.95000000000039 Saint Helenian Pound to Singapore Dollar |
67.07000000000039 SHP = 625.037 CNY | 66.95000000000039 Saint Helenian Pound to Hong Kong Dollar |
67.08000000000038 SHP = 625.131 CNY | 66.95000000000039 Saint Helenian Pound to Norwegian Krone |
67.09000000000039 SHP = 625.224 CNY | 66.95000000000039 Saint Helenian Pound to South Korean Won |
67.10000000000039 SHP = 625.317 CNY | 66.95000000000039 Saint Helenian Pound to Lira |
67.11000000000038 SHP = 625.41 CNY | 66.95000000000039 Saint Helenian Pound to Indian Rupee |
67.12000000000039 SHP = 625.503 CNY | 66.95000000000039 Saint Helenian Pound to Russian Ruble |
67.1300000000004 SHP = 625.597 CNY | 66.95000000000039 Saint Helenian Pound to Brazilian Real |
67.14000000000038 SHP = 625.69 CNY | 66.95000000000039 Saint Helenian Pound to Rand |
67.15000000000039 SHP = 625.783 CNY | 66.95000000000039 Saint Helenian Pound to Danish Krone |
67.16000000000038 SHP = 625.876 CNY | 66.95000000000039 Saint Helenian Pound to Polish Zloty |
67.17000000000039 SHP = 625.969 CNY | 66.95000000000039 Saint Helenian Pound to Taiwan Dollar |
67.18000000000039 SHP = 626.063 CNY | 66.95000000000039 Saint Helenian Pound to Thai Baht |
67.19000000000038 SHP = 626.156 CNY | 66.95000000000039 Saint Helenian Pound to Malaysian Ringgit |
Updated: Sat, 31 Aug 2024 06:44:08 +0000